Taylors College Perth is very proud to report that 100% of our December 2008 graduates from The University of Western Australia Foundation Program (UWAFP) received an offer from a tertiary institution. 78% of the students who applied to The University of Western Australia received an offer, with 77% receiving an offer for their first preference.
The Business School attracted 34.5% of the eligible student cohort, followed by Engineering (18%) and Science (16.5%). 10% of students were offered a place in Medicine and Podiatric Medicine.

| Name | Nationality | Course Average (%) | Course |
|---|---|---|---|
| HO, Sheng En (Timothy) | Singapore | 92.3 | B Medicine/Surgery |
| LIN, Shuangyin Eve | Singapore | 86.5 | B Podiatric Medicine |
| LIN, Shuangyin Eve | India | 86.1 | B Environmental Design/Architecture |
| LAI, Li Qi | Singapore | 85.3 | B Law/Commerce |
| LAI, Li Qi | Malaysia | 85.0 | B Engineering |
| LE, Cao Minh | Viet Nam | 84.6 | B Podiatric Medicine |
| KAM, Wai Ying Lidija | Hong Kong | 84.4 | B Podiatric Medicine |
| TIONG, Hung Bing (Johnny) | Malaysia | 84.1 | B Science |
| TAN, Kuok Liang | Malaysia | 83.9 | B Medicine/Surgery |
| WONG, Shine Tinne | Malaysia | 83.8 | B Engineering |
| NGUYEN, Hoang Minh (Thomas) | Viet Nam | 81.1 | B Science (Marine Biology) |
| CHEN, Yi | China | 80.9 | B Commerce |
| LIU, Si Si | China | 80.8 | B Arts (Communication Studies) |
| HAN, Jung Woo | Korea | 80.3 | Applying for Medicine in 2010 |
| LOO, Zhi Jin (Belinda) | Malaysia | 80.0 | B Commerce |
| PHAM, Thi Ngoc Ha | Viet Nam | 79.9 | B Commerce |
| WEE, Yong Sheng | Singapore | 78.8 | Currently serving National Service |
| AHGELANDESWARI S | Singapore | 78.1 | B Podiatric Medicine |
| WEI, Ruicong | China | 78.1 | B Engineering |
| LY, Dieu Quang (Jason) | Viet Nam | 77.3 | B Engineering |
In June 2008, 74 students graduated from UWAFP.
Taylors College is very proud to report that 100% of our graduates were eligible to receive an offer from a tertiary institution*. 80% of students who applied, received an offer to study at The University of Western Australia, with 75% receiving their first preference for their chosen degree program. The cohort collectively produced some outstanding results which include:
28% of UWAFP Graduates achieved a minimum course average of 75%
12% of UWAFP Graduates were eligible to enter into the course with the highest entry requirement at UWA (Law).
1 student was offered a place in a combined Laws Program.
While we would like to congratulate our most recent UWAFP graduates and wish them well for their future endeavours, a special mention must go to the following students for their academic awards.
| Accounting | Tracie Ng |
| Biology | Lisa Feliana |
| Chemistry | Timothy Tay |
| Computer Science | Eric Chung |
| Economics | Hoai Le |
| English | Timothy Tay |
| Geography | Yin Yin Lim |
| Mathematics | Timothy Tay |
| Liberal Arts | Flenn Quah |
| Physics | Jeffery Lau |
| The Principal’s Award | Kim Stannard |
| The 2008 Dux of UWAFP Business and Arts | Tracie Ng |
| The 2008 Dux of UWAFP Mathematics and Science | Timothy Tay |
*Results and statistics are based on known offers from students who have formally completed UWAFP.