In year 11, you will study English (ESL) and your choice of five other subjects.
| Compulsory subject | |
|---|---|
| English (ESL) | |
| Select 5 subjects from the following | |
|
Accounting |
Legal Studies |
Please note that subject selection is not available for the April or October intakes as a fixed study plan is pre-determined. Limited subject selection is available for the July intake.
| Intakes | |
|---|---|
| Year 11 |
January |
| Intake | Orientation | Term 1 | Term 2 | Term 3 | Term 4 |
|---|---|---|---|---|---|
| Jan (Year 10 & 11 & 12) | 29 Jan 2013 | 30 Jan - 28 Mar 2013 | 15 Apr - 28 Jun 2013 | 15 Jul - 20 Sep 2013 | 7 Oct - 29 Nov 2013 |
| Apr (Year 10 & 11) | 15 Apr 2013 | 15 Apr - 28 Jun 2013 | 15 Jul - 20 Sep 2013 | 7 Oct - 29 Nov 2013 | |
| Jul (Year 10 & 11) | 15 Jul 2013 | 15 Jul - 20 Sep 2013 | 7 Oct - 29 Nov 2013 | ||
| Oct (Year 10 & 11) | 7 Oct 2013 | 7 Oct - 6 Dec 2013 |
| Intake | Fees (AU$) | On Acceptance of Offer |
Second Instalment |
Local fees |
|---|---|---|---|---|
| January 2013 | $21,530 | $10,765 | $10,765 | $10,895 |
| April 2013 | $17,670 | $8,835 | $8,835 | $8,860 |
| July 2013 | $11,980 | $11,980 | - | $6,015 |
| October 2013 | $5,995 | $5,995 | - | $3,000 |
To be admitted to Taylors College, you must meet certain English Language and academic requirements. Generally, students must have achieved satisfactory grades in subjects similar to those that will be selected for study at Taylors College.
Applying online has never been easier. Enrol now to be part of the next intake.