| Intake | Fees | On acceptance of offer | Second payment |
|---|---|---|---|
| English language |
$435 per week |
||
| Jan '10 Standard | $19,600 | $9,800 | $9,800 due 01 Mar '10 |
| Jan '10 Cert Pre-Foundation | $ 28,900 | $14,450 | $14,450 due 01 Mar '10 |
| Apr '10 Accelerated | $19,600 | $9,800 | $9,800 due 01 Jun '10 |
| Jul '10 Standard | $19,600 | $9,800 | $9,800 due 01 Aug '10 |
| Jul '10 Pre-Foundation Studies | $ 28,900 | $14,450 | $14,450 due 01 Aug '10 |
| Sep '10 Standard | $19,600 | $9,800 | $9,800 due 01 Oct '10 |
| 2010 (NZ$)* | |
|---|---|
| Enrolment fee# | $265 |
| Stationary and textbooks (approx) | $350 |
| New Zealand Student Visa charge | $200 |
| Accommodation placement fee | $310 |
| Airport transfer fee (one way) | $115 |
| Living costs per annum (estimated) | $1,400 per month of study |
| Studycare Insurance |
$86 - up to 1 month |
#Include with payment of initial tuition fees.
*Prices subject to change without notice
| Cost | Amount $NZD |
|---|---|
| Replacement copies of reports | $10 per item (full set $50) |
| Smoking contrary to notices | $10 |
| Temporary ID card | $10 |
| Curriculum related excursions | $30-$50 per subject |
Payments by credit card (Visa, Mastercard and American Express) will attract a 2% surcharge.
The Taylors Auckland Foundation Year will prepare you for entry into: