| Intake | Year | International fees | On acceptance of offer | Second payment |
|---|---|---|---|---|
| English Language | 11 |
$460 per week |
Full amount | |
| Jaunary '10 | 11 | $16,650 | $8,325 | $8,325 |
| April '10 | 11 | $13,200 | $6,600 | $6,600 |
| July '10 | 11 | $8,900 | Full amount | |
| Oct '10 | 11 | $4,470 | Full amount |
| Intake | Year | Local fees | On acceptance of offer | Second payment |
|---|---|---|---|---|
| January '10 | 11 | $8,325 | $4,162.50 | $4,162.50 (due 1 March 2010) |
| April '10 | 11 | $6,600 | $3,300 | $3,300 (due 1 June 2010) |
| July '10 | 11 | $5,200 | Full amount | |
| October '10 | 11 | $2,600 | Full amount |
| Intake | Fees | On acceptance of offer | Second payment |
|---|---|---|---|
| English Language |
$445 per week |
Full amount | |
| January 2010 Extended | $27,500 | $13,750 | $13,750 due 1 May '10 |
| January 2010 Standard | $18,500 | $9,250 | $9,250 due 1 Mar '10 |
| April 2010 Accelerated | $18,500 | $9,250 | $9,250 due 1 Jun '10 |
| July 2010 Extended | $27,500 | $13,750 | $13,750 due 1 Nov '10 |
| July 2010 Standard | $18,500 | $9,250 | $9,250 due 1 Sep '10 |
| September 2010 Standard | $18,500 | $9,250 | $9,250 due 1 Oct '10 |
| October 2010 Accelerated | $18,500 | $9,250 | $9,250 due 1 Nov '10 |
| 2010 | |
|---|---|
| Enrolment fee# | $220 |
| Stationary and textbooks (approx) | $300-$500 |
| Living costs per annum (estimated) | $15,000* |
| Overseas Student Health Cover (OSHC) per annum# |
12 months - $370 2 years - $690 3 years - $1020 4 Years $1345 |
| Accommodation placement fee | $240 |
| Airport transfer fee | $125 |
| Music subject fee (optional) | $1,700* |
#Included with payment of initial tuition fees. Discount rates apply for two years or more of OSHC.
* Prices subject to change
Note: All prices quoted as at July 2008 and subject to change. All amounts listed on this page are in Australian dollars and include GST where applicable.
| Cost | $AUD |
|---|---|
| Replacement Copies of Reports | To replace copies (certified copy) of Reports and Certificates ($50) To replace original is ($100) |
| Student Replacement ID Card | $5 |
| Internet Allowance | 40Mb per week included (non-accumulative), $0.19 1Mb thereafter. |
| Weekend trips | $70 - $400 |
| Photocopying Cards | $5 |
| Renewal of Student visa/work permit – if renewed at college | $60 - Online at DIAC http://www.immi.gov.au/ credit card required |
| Lockers | $10 per term |
| Sports Equipment | Borrowers have to pay full replacement cost for lost or damaged sports equipment. |
| Library fines and Charges | |
| Computer printing | 85 pages per month included, not accumulative; $5 vouchers are valued @ 10 cents per page |
| Fines for overdue books | $1 per item per day (all kinds of items). Lost resources: borrowers have to pay the full replacement cost for lost resources plus $3 for processing. Refundable if an item is found and returned in good condition. |
| Fines for overdue DVD’s | $1 per item per day |
Payments by credit card (Visa, Mastercard and American Express) will attract a 2% surcharge.