All prices quoted are in Australian dollars (AUD).
| Intake | Year | International fees | On acceptance of offer | Second payment |
|---|---|---|---|---|
| English Language | all |
$490 per week |
Full amount | |
| January '12 | 10, 11 | $17,920 | $8,910 | $8,910 (1/3/12) |
| April '12 | 10, 11 | $14,210 | $7,105 | $7,105 (1/6/12) |
| July '12 | 10, 11 | $9,630 | Full amount | |
| Oct '12 | 10, 11 | $4,840 | Full amount |
| Intake | Year | Local fees | On acceptance of offer | Second payment |
|---|---|---|---|---|
| January '12 | 11 | $10,620 | $5,310 | $5,310 (1/3/12) |
| April '12 | 10, 11 | $8,600 | $4,300 | $4,055 (1/6/12) |
| July '12 | 10, 11 | $5,840 | Full amount | |
| October '12 | 10, 11 | $2,915 | Full amount |
Refer to the table below for information about instalment amounts and due dates.
| Intake | Fee | Instalment 1 | Due | Instalment 2 | Due |
|---|---|---|---|---|---|
| March 2012 | $23,500 | $11,750 | On acceptance of offer | $11,750 | 01/05/2012 |
| July 2012 | $23,500 | $11,750 | On acceptance of offer | $11,750 | 01/09/2012 |
| October 2012 | $23,500 | $11,750 | On acceptance of offer | $11,750 | 01/12/2012 |
| Intake | Fees | On acceptance of offer | Second payment |
|---|---|---|---|
| English Language |
$475 per week |
Full amount | |
| October 2011 Intensive | $18,900 | $9,450 | $9,450 due 1 Nov '11 |
| January 2012 Extended | $29,340 | $14,670 | $14,670 due 1 May '12 |
| January 2012 Standard | $19,845 | $9,922.5 | $9,922.5 due 1 Mar '12 |
| April 2012 Intensive | $19,845 | $9,922.5 | $9,922.5 due 1 Jun '12 |
| July 2012 Extended | $29,340 | $14,670 | $14,670 due 1 Nov '12 |
| July 2012 Standard | $19,845 | $9,922.5 | $9,922.5 due 1 Sep '12 |
| October 2012 Intensive | $19,845 | $9,922.5 | $9,922.5 due 1 Nov '12 |
| 2012 | |
|---|---|
| Enrolment fee# | $230 |
| Stationary and textbooks (approx) | $300 - $500 |
| Living costs per annum (estimated) | $18,000* |
| Overseas Student Health Cover (OSHC) per annum# |
12 months - $420 2 years - $840 3 years - $1,210 4 Years - $1,605 |
| Accommodation placement fee | $260 |
| Airport transfer fee | $140 |
#Included with payment of initial tuition fees. Discount rates apply for two years or more of OSHC.
* Prices subject to change
Note: All prices subject to change. All amounts listed on this page are in Australian dollars and include GST where applicable.
| Cost | AUD |
|---|---|
| Replacement Copies of Reports | To replace copies (certified copy) of Reports and Certificates ($50) To replace original is ($100) |
| Student Replacement ID Card | $5 |
| Internet Allowance | 40Mb per week included (non-accumulative), $0.19 1Mb thereafter. |
| Weekend trips | $70 - $400 |
| Photocopying Cards | $5 |
| Renewal of Student visa/work permit – if renewed at college | $60 - Online at DIAC http://www.immi.gov.au/ credit card required |
| Lockers | $10 per term |
| Sports Equipment | Borrowers have to pay full replacement cost for lost or damaged sports equipment. |
| Library fines and Charges | |
| Computer printing | 85 pages per month included, not accumulative; $5 vouchers are valued @ 10 cents per page |
| Fines for overdue books | $1 per item per day (all kinds of items). Lost resources: borrowers have to pay the full replacement cost for lost resources plus $3 for processing. Refundable if an item is found and returned in good condition. |
| Fines for overdue DVD’s | $1 per item per day |
Payments by credit card (Visa, Mastercard and American Express) will attract a 2% surcharge.