In Sydney, we offer the following High School courses:
| Course | Start date |
|---|---|
| Year 10 | January April July |
| Year 11 Preparation | October |
| Year 11 | January April |
| Year 12 |
January* * January intake limited to students transferring from another institution who have partial completion of Year 12 studies or students who wish to repeat Year 12
|
The University of Sydney Foundation Program is available across multiple intakes and in 3 formats:
| Program | Start dates | Fees (AUD) |
|---|---|---|
| Standard (40 wks) | 31 January 2012 | A$23,200 |
| 16 July 2012 | A$23,200 | |
| Intensive (30 wks) | 23 April 2012 | A$23,200 |
| 8 October 2012 | A$23,200 | |
| Extended (59 wks) | 6 February 2012 | A$33,250 |
| 6 August 2012 | A$33,250 |
USFP comparison tableThe USFP comparison table allows you to compare the 3 formats of the USFP program, see what streams are offered in each and the cost per program.
|
Sydney's world-famous icons Opera House and Harbour Bridge are set around a stunning natural harbour.