Here are some everyday prices of everyday goods in Melbourne. They are not the prices of luxury goods such as designer clothes or the highest-quality food. The prices try to reflect a student budget.
The prices below were obtained from a search using an online supermarket.
This information was last updated in November 2006.
Prices are in Australian dollars (AUD).
| Supermarket food | Approximate cost (AUD) |
|---|---|
| Loaf of bread | $2.05 |
| 1 kg rice | $1.24 |
| 1 kg apples | $3.98 |
| Packet of instant noodles | $1.27 |
| 1kg potatoes | $2.24 |
| Tin of tuna | $1.60 |
| 500g minced beef | $4.49 |
| 6 eggs | $2.19 |
| Cheese (non-specialist) 250g | $3.45 |
| 1 litre of milk | $1.44 |
| 1 packet biscuits | $1.17 |
| 1 litre orange juice | $3.69 |
| 1 packet teabags (50 pack) | $2.14 |
| 1 jar instant coffee (200g) | $3.12 |
| Entertainment | Approximate cost (AUD) |
| Cinema ticket (full price) | $11.00 |
| Nightclub entrance | $10.00 upwards |
| Pint of beer (570 ml) | $7.00 |
| Miscellaneous | Approximate cost (AUD) |
| Shampoo | $3.32 |
| Soap | $0.50 |
| Haircut (men) | $17.00 |
| Haircut (women) | $40.00 |
| Phone call | $0.40 |
| Stamp for letter abroad | $1.20 |
| Mobile phone text message (within Aus) | $0.25 upwards |
| Mobile phone call (within Aust, to same network) | Can be free |
| Transport | Approximate cost (AUD) |
| Taxi | $7.00 upwards |
| Bus fare | $6.00 daily or $3.20 for 2 hours |
In addition to your tuition fees, you will be responsible for planning and budgeting your living costs. Below is an estimated cost of living guide per month for a single student living in homestay accommodation in Melbourne, Perth and Sydney.
| Item | Melbourne | Perth | Sydney |
|---|---|---|---|
| Cost per month ($AUD) | |||
| Single homestay room (breakfast & dinner included) | $1040 | $900 | $1080 |
| Food (lunches & snacks) | $280 ($10 per day) | $255 ($8.50 per day) | $354 ($20 per day) |
| Telephone | $50 | $50 | $50 |
| Transport | $100 | $45 | $160 |
| Laundry | $40 | $30 | $40 |
| Stationery | $40 | $40 | $40 |
| Clothing, entertainment, personals | $200 | $200 | $200 |
| Total monthly costs | $1610 | $1520 | $1924 |
| Total costs per academic year (40 weeks) | $16,100 | $15,200 | $19,240 |