Here are some average prices of everyday goods in Perth. They are not the prices of luxury goods such as designer clothes or the highest-quality food. The prices try to reflect a student budget.
The prices below were obtained from a search using an online supermarket.
This information was last updated in November 2006.
Prices are in Australian dollars
| Supermarket food | Approximate cost |
|---|---|
| loaf of bread | $1.48 |
| 1 kg rice | $1.22 |
| 1kg apples | $3.98 |
| packet of instant noodles | $0.28 |
| 1kg potatoes | $1.25 |
| tin of tuna | $1.19 |
| 500g minced beef | $4.75 |
| 6 eggs | $2.12 |
| cheese (non-specialist) 250g | $3.11 |
| 1 litre of milk | $1.25 |
| 1 packet biscuits | $1.09 |
| 1 litre orange juice | $1.25 |
| 1 packet teabags (50 pack) | $2.27 |
| 1 jar instant coffee (200g) | $3.79 |
| Entertainment | Approximate cost |
|---|---|
| Cinema ticket (full price) | $14.50 |
| Nightclub entrance | usually free |
| Pint of beer (570 ml) | $6.50 |
| Miscellaneous | Approximate cost |
|---|---|
| camera film | $5.00 |
| shampoo | $1.99 |
| soap | $0.80 |
| haircut (men) | $20.00 upwards |
| haircut (women) | $40.00 upwards |
| phone call | $0.40 upwards |
| stamp for letter abroad | $1.00 |
| mobile phone text message (within Aus) | $0.25 |
| mobile phone call (within Aus, to same network) | $0.20 minimum |
| Transport | Approximate cost |
|---|---|
| taxi | $10.00 minimum |
| bus fare (weekly) | $0.80 – 1.20 |
In addition to your tuition fees, you will be responsible for planning and budgeting your living costs. Below is an estimated cost of living guide per month for a single student living in homestay accommodation in Melbourne, Perth and Sydney.
| Item | Melbourne | Perth | Sydney |
|---|---|---|---|
| Cost per month ($AUD) | |||
| Single homestay room (breakfast & dinner included) | $1040 | $900 | $1080 |
| Food (lunches & snacks) | $280 ($10 per day) | $255 ($8.50 per day) | $354 ($20 per day) |
| Telephone | $50 | $50 | $50 |
| Transport | $100 | $45 | $160 |
| Laundry | $40 | $30 | $40 |
| Stationery | $40 | $40 | $40 |
| Clothing, entertainment, personals | $200 | $200 | $200 |
| Total monthly costs | $1610 | $1520 | $1924 |
| Total costs per academic year (40 weeks) | $16,100 | $15,200 | $19,240 |