Student welfare will always be our highest priority. Taylors College has made arrangements with the following organisations to provide caregiver services.
Caregivers liaise with the school and parents, and report on academic progress or any concerns regarding health and after hour activities. There is also a 24 hour telephone service in case of an emergency.
If you wish to take advantage of this service please contact one of these organisations directly.
Confirmation of Appropriate Accommodation and Welfare (CAAW) form will be issued when we receive notification from the nominated caregivers and we are satisfied with the accommodation and welfare arrangements.
Services include:
| Name: | Mr Ivan McKinney (English Speaking) Mrs Carol Liu (Chinese Speaking) |
|
| Postal Address: | P.O. Box 87, Chirnside Park Vic 3116, Australia | |
| Address: | Suite 20, Level 1, 108 Bourke Street, Melbourne Vic 3000 | |
| Telephone: | +61 3 9663 2887 | |
| Fax: | +61 3 8678 1317 | |
| Mobile: | +61 401 995 900 (Ivan McKinney), +61 401995902 (Carol Liu) | |
| Email: | info@studentguardians.com | |
| Charges: | AU$1,550 per annum (Monthly rates available) | |
| Website: | http://www.studentguardians.com |
| Name: | Ms Sharron Shiu | |
| Address: | Head office: Level 9, 180 Russell Street, Melbourne, VIC 3000 Sydney office: Suite 111, Level 1, Capital Terrace, 743-755 George Street, Sydney NSW 2000 |
|
| Postal Address: | P.O. Box 157, Highpoint Shopping Centre, Maribyrnong, VIC 3032 | |
| Telephone: | +61 3 9318 3009 | |
| Fax: | +61 3 8677 6500 | |
| Mobile: | 0422 005 211 (Chinese and English speaking) | |
| Email: | info@pscaustralia.com.au | |
| Charges: | $1,600 per year – Monthly rates are also available | |
| Website: | http://www.pscaustralia.com.au |
| Name: | Ms. Zhang Meijuan (Jane Zhang) |
| Address: | 9/81 Dodds Street, Southbank Vic 3006, Australia |
| Telephone: | +61 3 9645 9389 |
| Fax: | +61 3 98999960 |
| Mobile: | +61 423 288 235 |
| Email: | dburnswl@telstra.com, info@llwstudentcare.com, lele@llwstudentcare.com, lilyliang@hotmail.com, meizhang836@hotmail.com |
| Charges: | AU$1,550 per annum |
| Website: | http://www.llwstudentcare.com/ |
| Name: | Mr Jessy Kakerissa and Mrs Aretha Kakerissa |
| Postal Address: | P.O. Box 5139, Hughesdale Vic 3166, Australia |
| Address: | 104 Tyner Road, Wantirna South, VIC 3125 |
| Telephone: | +61 3 9801 2251 |
| Fax: | +61 3 9801 2253 |
| Mobile: | +61 419 319 633 |
| Email: | ajstudentcare@bigpond.com |
| Charges: | AU$1,892 – 12 months, AU$1,541 – 9 months, AU$1,173 – 6 months, AU$879 – 3 months |
| Website: | http://www.guardians4student.com.au/ |
| Name: | Alison and Ken Taylor + bilingual staff who speak Mandarin, Cantonese, Vietnamese, Indonesian, Portuguese, Spanish and more |
| Postal Address: | P.O. Box 826, Mount Eliza Vic 3930, Australia |
| Telephone: | +61 3 9787 3245 |
| Fax: | +61 3 9775 2142 |
| Mobile: | +61 419 545 233, +61 439 324 501 |
| Email: | alison@i.net.au, esau@bigpond.net.au, K3it@bigpond.com |
| Charges: | Non-refundable application fee AU$250. Guardianship fee AU$1,950 per annum or prorata on a weekly basis until 18 years of age. International bank fee when paying by telegraphic transfer AU$15 |
| Website: | www.esaonline.com.au, www.educareservicesaustralia.com.au |
For the second year in a row Melbourne was voted as one of the top three of the world’s best cities in which to live.
Every year, Melbourne students excel and achieve fantastic results.