Your welfare is our top priority. We know that by studying and living abroad you will be making a major investment in education and your future. It is vital that you are secure and safe during your time abroad.
StudyCare is a comprehensive insurance plan administered by OrbitProtect and is underwritten by Lumley General Insurance (N.Z.) Limited, one of New Zealand's largest insurers.
StudyCare has been designed specifically to offer you comprehensive protection and support throughout your studies. From the time you set off to the moment you arrive back home, you are free to concentrate on your studies, secure in the knowledge that you have a level of insurance cover second to none. With StudyCare help is always just a phone call away.
If you are studying in New Zealand, the Government requires you to have medical and travel insurance.
In Australia, StudyCare is optional and is complementary to the compulsory Overseas Student Health Cover (OSHC).
New Zealand students are automatically invoiced at the time of enrolment unless you can provide proof of alternative cover.
Australian students should request StudyCare cover when filling in their application form.
Your Study Group invoice will show that you have been charged for insurance. You will also receive a Certificate of Insurance which will show your StudyCare policy number and the 24-hour OrbitProtect assistance emergency telephone numbers if you need help while travelling.
You should contact your Student Services department who will advise and help you to make your claim and to deal with OrbitProtect.
Below is a summary of the most important features. Please read your policy in detail to make sure that it suits your needs - if you wish to check anything before you buy your insurance, download one of the PDFs at the bottom of this page.
| Medical Expenses | NZ$ | AU$ |
|---|---|---|
| Medical expenses | Unlimited | Unlimited (Excess $100) |
| Evacuation/return to country of origin if you become disabled | Unlimited | Unlimited |
| Other persons' travel and accommodation costs to travel to be with you | Up to $100,000: A daily accommodation limit of $250 to a maximum of $5,000 applies | Up to $100,000: A daily accommodation limit of $250 to a maximum of $5,000 applies |
| Funeral and cremation, or returning remains to your country of origin | Up to $100,000 | Up to $100,000 |
| Home nursing care whilst disabled | Up to $50,000 | Up to $50,000 |
| Emergency dental treatment | Up to $1,500 | Up to $1,500 |
| Cash allowance whilst in hospital (after 24 hours) | Up to $100 per day to maximum of $3,000 in NZ and $10,000 overseas | Up to $100 per day to maximum of $3,000 in Australia and $10,000 overseas |
| Accidental death | Up to $25,000 ($10,000 if under 16 years) | Up to $25,000 ($10,000 if under 16 years) |
| Property | NZ$ | AU$ |
| Property is covered for its replacement cost. Clothing and footwear that are more than 12 monts old are settled on a depreciated basis. The maximum value per item you can specify is $10,000. |
Up to $15,000 plus specified items. Maximum cover on any item, pairs or sets of items is $3,000 without specifying |
Up to $15,000 plus specified items. Maximum cover on any item, pairs or sets of items is $3,000 without specifying (Excess $150) |
| Loss or damage of personal documents | Up to $2,000 (Excess $150) |
Up to $2,000 (Excess $150) |
| Theft of money | Up to $1,000 (Excess $150) |
Up to $1,000 (Excess $150) |
| Disrupted travel cover | NZ$ | AU$ |
| Additional travel and accommodation costs if travel plans are disrupted by strikes, weather, etc | Up to $10,000 | Up to $10,000 |
| Purchase of essential clothing and toiletries if all luggage is delayed for more than 6 hours | Up to $200 | Up to $200 |
| Addtional costs incurred on early return home | Up to $100,000 | Up to $100,000 |
| Missed connection costs | Up to $10,000 | Up to $10,000 |
| Loss of deposits | NZ$ | AU$ |
| Cancellation of travel and educational arrangements | Up to $100,000 | Up to $100,000 |
| Personal liability | NZ$ | AU$ |
| Legal liability for accidental death or injury or property damage | Up to $2,500,000 ($50 excess) |
Up to $2,500,000 ($50 excess) |
| Period of Cover | AUD $ | NZ $ | Period of Cover | AUD $ | NZ $ |
|---|---|---|---|---|---|
| 6 weeks | $91 | $80 | 7 months | $275 | $320 |
| 8 weeks | $133 | $120 | 8 months | $314 | $365 |
| 3 months | $150 | $150 | 9 months | $350 | $410 |
| 4 months | $184 | $185 | 10 months | $385 | $455 |
| 5 months | $209 | $230 | 11 months | $418 | $500 |
| 6 months | $242 | $275 | 12 months | $451 | $545 |
You need to pay an additional premium on specified items of 1.5%
For a summary of key facts, download a copy of the following documents:
For definitions and full policy details: