Here are some average prices of everyday goods in Sydney. They are not the prices of luxury goods such as designer clothes or the highest-quality food. The prices try to reflect a student budget.
The prices below were obtained from a search using an online supermarket.
This information was last updated in November 2006.
Prices are in Australian dollars (AUD).
| Supermarket food | Approximate cost |
|---|---|
| loaf of bread | $1.98 |
| 1 kg rice | $1.18 |
| 1kg apples | $3.98 |
| packet of instant noodles | $1.27 |
| 1kg potatoes | $2.50 |
| tin of tuna | $1.60 |
| 500g minced beef | $6.25 |
| 6 eggs | $1.75 |
| cheese (non-specialist) 250g | $3.50 |
| 1 litre of milk | $1.44 |
| 1 packet biscuits | $1.30 |
| 1 litre orange juice | $3.41 |
| 1 packet teabags (50 pack) | $2.14 |
| 1 jar instant coffee (200g) | $3.22 |
| Entertainment | Approximate cost |
|---|---|
| cinema ticket (full price) | $15.00 |
| nightclub entrance | $25.00 |
| pint of beer (570 ml) | $3.50 - $5.00 |
| Miscellaneous | Approximate cost |
|---|---|
| camera film | $8.00 + |
| shampoo | $4.89 - $8.86 |
| soap | $3.29 |
| haircut (men) | $15.00 upwards |
| haircut (women) | $30.00 upwards |
| phone call | $0.50 upwards |
| stamp for letter abroad | $0.50 - $2.20 |
| mobile phone text message (within Aus) | $0.25 |
| mobile phone call (within Aus, to same network) | $0.60 |
| Transport | Approximate cost |
|---|---|
| taxi | $1.53 per km |
| bus fare (weekly) | $11.00 - $45.00 |
| train fare (weekly) | $30.00 - $50.00 |
In addition to your tuition fees, you will be responsible for planning and budgeting your living costs. Below is an estimated cost of living guide per month for a single student living in homestay accommodation in Melbourne, Perth and Sydney.
| Item | Melbourne | Perth | Sydney |
|---|---|---|---|
| Cost per month ($AUD) | |||
| Single homestay room (breakfast & dinner included) | $1040 | $900 | $1080 |
| Food (lunches & snacks) | $280 ($10 per day) | $255 ($8.50 per day) | $354 ($20 per day) |
| Telephone | $50 | $50 | $50 |
| Transport | $100 | $45 | $160 |
| Laundry | $40 | $30 | $40 |
| Stationery | $40 | $40 | $40 |
| Clothing, entertainment, personals | $200 | $200 | $200 |
| Total monthly costs | $1610 | $1520 | $1924 |
| Total costs per academic year (40 weeks) | $16,100 | $15,200 | $19,240 |
USFP student, Sydney
The friendly and helpful teachers is what Olga enjoys the most about Taylors.