| Intake | Years | International fees | On acceptance of offer | Second payment |
|---|---|---|---|---|
| English Language | All Years | $460 per week |
Full amount | |
| January '10 | 10, 11 & 12 | $20,900 | $10,450 | $10,450 |
| April '10 | 10 & 11 | $17,100 | $8,550 | $8,550 |
| July '10 | 10 & 11 | $11,500 | Full amount | |
| October '10 | 10 & 12 | $5,720 | Full amount |
| Intake | Year | Local fees | On acceptance of offer | Second payment |
|---|---|---|---|---|
| January '10 | 10, 11 & 12 | $9,825 | $4,912.50 | $4,912.50 (due 1 March 2010) |
| April '10 | 10 & 11 | $7,950 | $3,187.50 | $3,187.50 (due 1 June 2010) |
| July '10 | 10 & 11 | $10,800 | Full amount | |
| October '10 | 10 & 12 | $5,400 | Full amount |
| Intake | Fees | On acceptance of offer | Second payment | Third payment |
|---|---|---|---|---|
| English language |
$460 per week |
Full amount | ||
| Feb '10 Standard | $23,200 | $11,600 |
$11,600 |
|
| Feb '10 Extended | $33,250 | $11,250 |
$11,000 |
$11,000 |
| Apirl '10 Standard | $23,200 | $11,600 |
$11,600 |
|
| July '10 Standard | $23.200 | $11,600 |
$11,600
|
|
| August '10 Extended | $33,250 | $11,250 |
$11,000 |
$11,000 |
| October '10 Standard | $23,200 | $11,600 |
$11,600 |
| 2010 | |
|---|---|
| Enrolment fee# | $220 |
| Stationary and textbooks (approx) | $300-$500* |
| Living costs per annum (estimated) | $16,500* |
| Overseas Student Health Cover (OSHC)** | $370 - 1 year $690 - 2 years $1,020 - 3 years $1,345 - 4 years |
| Accommodation placement fee | $240 |
| Airport transfer fee | $145 |
| Music subject fee** | From $2,000 |
#Compulsory, non-refundable fee included with initial payment
*Prices subject to change
**Music in USFP: Students of the Foundation Program can choose to be taught individual instrumental studies either by teachers of the Conservatorium or by teachers at Taylors College. The cost of instrumental studies varies but in general it will cost approximately AU$2,000 to study with a Taylors College teacher and approximately AU$3,000 to study with a teacher at the Conservatorium.
Note: All prices quoted as at July 2009 and subject to change. All amounts listed on this page are in Australian dollars and include GST where applicable.
| Cost | Amount $AUD |
|---|---|
| Replacement copies of reports | $10 per item |
| Student replacement ID card | $10 |
| Curriculum related excursions | $10 |
| Weekend trips (optional) | From $150 - $250 |
| Photocopying cards | $2.00/$5.00/$10.00 |
| Phone cards (optional) | From $5 to $50 |
| Renewal of Student visa/Work permit - if renewed at college | $120 Student visa $110 Work permit |
| Lockers | $20 ($15 refund if lock returned) |
| Library fines/charges | |
| Computer printing | 10c per sheet |
| Fines for overdue books | 50c per item per day |
| Fines for overdue DVDs | $5 per item per day |
Payments by credit card (Visa, Mastercard and American Express) will attract a 2% surcharge.