All prices quoted are in Australian dollars (AUD).
| Intake | Years | International fees | On acceptance of offer | Second payment |
|---|---|---|---|---|
| English Language | All Years | $490 per week |
Full amount | |
| January '12 | 10, 11 & 12 | $22,500 | $11,500 | $11,500 (1/3/12) |
| April '12 | 10 & 11 | $18,420 | $9,210 | $9,210 (1/6/12) |
| July '12 | 10 & 11 | $12,460 | Full amount | |
| October '12 | 10 & 12 | $6,160 | Full amount |
| Intake | Year | Local fees | On acceptance of offer | Second payment |
|---|---|---|---|---|
| January '12 | 10, 11 & 12 | $10,620 | $5,310 | $5,310 (1/3/12) |
| April '12 | 10 & 11 | $8,600 | $4,300 | $4,300 (1/6/12) |
| July '12 | 10 & 11 | $5,840 | Full amount | |
| October '12 | 10 & 12 | $2,915 | Full amount |
| Intake | Fees | On acceptance of offer | Second payment | Third payment |
|---|---|---|---|---|
| English language |
$475 per week |
Full amount | ||
| October '11 Intensive | $24,200 | $12,100 |
$12,100 |
|
| Feb '12 Standard | $25,400 | $12,700 |
$12,700 |
|
| Feb '12 Extended | $36,200 | $12,067 |
$12,067 |
$12,066 |
| April '12 Intensive | $25,400 | $12,700 |
$12,700 |
|
| July '12 Standard | $25,400 | $12,700 |
$12,700 |
|
| August '12 Extended | $36,200 | $12,067 |
$12,067 due 1 Dec '12 |
$12,066 |
| October '12 Intensive | $24,400 | $12,700 |
$12,700 |
| 2012 | |
|---|---|
| Enrolment fee# | $230 |
| Stationary and textbooks (approx) | $300-$550* |
| Living costs per annum (estimated) | $18,000* |
| Overseas Student Health Cover (OSHC)** | $420 - 1 year $840 - 2 years $1,210 - 3 years $1,605 - 4 years |
| Accommodation placement fee | $260 |
| Airport transfer fee | $156 |
#Compulsory, non-refundable fee included with initial payment
*Prices subject to change
**Music in USFP: Students doing the Foundation Program can choose to be taught individual instrumental studies either by teachers of the Conservatorium or by teachers at Taylors College. The cost of instrumental studies varies but in general it will cost approximately AU$2,000 to study with a Taylors College teacher and approximately AU$3,000 to study with a teacher at the Conservatorium.
Note: All prices quoted subject to change. All amounts listed on this page are in Australian dollars and include GST where applicable.
| Cost | Amount AUD |
|---|---|
| Replacement copies of reports | $10 per item |
| Student replacement ID card | $10 |
| Curriculum related excursions | $10 |
| Weekend trips (optional) | From $150 - $250 |
| Photocopying cards | $2.00/$5.00/$10.00 |
| Phone cards (optional) | From $5 to $50 |
| Renewal of Student visa/Work permit - if renewed at college | $120 Student visa $110 Work permit |
| Lockers | $20 ($15 refund if lock returned) |
| Library fines/charges | |
| Computer printing | 10c per sheet |
| Fines for overdue books | 50c per item per day |
| Fines for overdue DVDs | $5 per item per day |
Payments by credit card (Visa, Mastercard and American Express) will attract a 2% surcharge.